These components don't work: - Microsoft Office Access 2007 - Microsoft Office Groove 2007 - Microsoft Office Outlook 2007. Microsoft Office 2007 12.0.4518.1014 free download, safe, secure and tested for viruses and malware by LO4D. Microsoft Office 2007 for Windows 32-bit/64-bit.
Originally published: July 25, 2018
Updated: July 15, 2020
Please go here to search for your product's lifecycle.
Note
Office 365 ProPlus has been renamed to Microsoft 365 Apps for enterprise. For more information about this change, read this blog post.
Summary
Office 2007 has reached the end of its support lifecycle, meaning there are no new security updates, non-security updates, free or paid assisted support options, or online technical content updates. Customers who are using Office 2007 products and services should move to Office 365 or upgrade to the most recent version of Office.
More Information
The following Office 2007 products have reached the end of extended support:
Product | End of Extended Support |
---|---|
Exchange Server 2007 | April 11, 2017 |
Microsoft Office Accounting 2007 (Express & Professional) | April 11, 2017 |
Microsoft Office InterConnect 2007 Standard Edition | April 11, 2017 |
Microsoft Office Communicator Phone Edition | April 11, 2017 |
Microsoft Office 2003 Web Components for the 2007 Microsoft Office System | October 10, 2017 |
Microsoft Office 2007 | October 10, 2017 |
Microsoft Office Access 2007 | October 10, 2017 |
Microsoft Office Basic 2007 | October 10, 2017 |
Microsoft Office Excel 2007 | October 10, 2017 |
Microsoft Office Forms Server 2007 | October 10, 2017 |
Microsoft Office Groove 2007 | October 10, 2017 |
Microsoft Office Home and Student 2007 | October 10, 2017 |
Microsoft Office InfoPath 2007 | October 10, 2017 |
Microsoft Office Outlook 2007 | October 10, 2017 |
Microsoft Office Outlook 2007 with Business Contact Manager | October 10, 2017 |
Microsoft Office Outlook 2007 with Interconnect | October 10, 2017 |
Microsoft Office PowerPoint 2007 | October 10, 2017 |
Microsoft Office Professional 2007 | October 10, 2017 |
Microsoft Office Professional Plus 2007 | October 10, 2017 |
Microsoft Office Project 2007 | October 10, 2017 |
Microsoft Office Project Portfolio Server 2007 | October 10, 2017 |
Microsoft Office Project Server 2007 | October 10, 2017 |
Microsoft Office Publisher 2007 | October 10, 2017 |
Microsoft Office SharePoint Designer 2007 | October 10, 2017 |
Microsoft Office SharePoint Server 2007 | October 10, 2017 |
Microsoft Office Standard 2007 | October 10, 2017 |
Microsoft Office Visio 2007 | October 10, 2017 |
Microsoft Office Word 2007 | October 10, 2017 |
Microsoft Windows SharePoint Services 3.0 | October 10, 2017 |
OneNote 2007 | October 10, 2017 |
OneNote 2007 (Home and Student version) | October 10, 2017 |
PowerPoint 2007 (Home and Student version) | October 10, 2017 |
Project Professional 2007 | October 10, 2017 |
Ultimate 2007 | October 10, 2017 |
Visio Professional 2007 | October 10, 2017 |
Visio Standard 2007 | October 10, 2017 |
Microsoft recommends that customers migrate to current product versions before the support end dates. This lets them take advantage of the latest product innovations and ensure uninterrupted support from Microsoft.
We encourage customers to evaluate transitioning to Office 365 with the help of their Microsoft representatives or technology partner.
Resources
Office For Mac 2007
Migration assistance with Microsoft FastTrack
Microsoft FastTrack services are available with an Microsoft 365 Apps for enterprise subscription. These services can help customers move to Office 365 smoothly and with confidence, and allow them to realize business value more quickly. Customers can discover what's possible, plan for successful rollouts, and enable new users and capabilities at their own pace. Other benefits include best practices, tools, resources, and experts who are committed to making the customer experience with Office 365 a success.